|
| Phone: (800) 553-0039 Fax: (563) 589-0516 |
| 2555 Kerper Blvd. Dubuque, IA 52001 |
Volt101 - Voltage Recorder
|
|
Volt101 Logger Specifications: Download Specifications |
|
| Available Models: | 2.5V, 15V, 30V |
| Input Connection: | Removable screw terminal |
| Analog Conversion Time: | 133 ms |
| Rejection Frequency: | 60Hz |
| Temperature Coefficient: | < 25ppm/°C; <10ppm/°C typical |
| Specified Accuracy Range: | Nominal range @ 25°C |
| Engineering Units: | User may define units up to 10 characters in length. This value is stored within the device. |
| Scale Factor: | User may program any desired scaling factor from ±1.000E-31 to ±9.999E+31. The scaling factor is stored in the device. |
| Start Time: | Software programmable start time and date. Up to six months in advance. |
| Memory: | 32,767 readings |
| Reading Interval: | 1 reading every second to 1 every 12 hours |
| Real Time Recording: | May be used with a PC to monitor and record data in real time |
| Calibration: | Digital calibration through software |
| Calibration Date: | Automatically recorded within device |
| Power: | 3.6V lithium battery included |
| User Replaceable Battery: | 1 year typical |
| Data Format: | Date and time stamped V, mV, µV, engineering units specified through software |
| Time Accuracy: | ±1 minute/month (at 20°C; RS232 cable not in use) |
| Computer Interface: | PC serial or RS232C COM (Interface cable required); 2,400 baud |
| Software: | Windows 95/98/ME/NT/2000/XP based software |
| Operating Environment: | -40°C to +80°C, 0 to 95% RH non-condensing |
| Dimensions: | 0.6" x 1.4" x 2.5" (16mm x 35mm x 64mm) |
| Weight: | 1 oz. (30g) |
Barnstead/ERTCO Thermometers |
|
![]() |
| manufactured by Barnstead International |
|
2555 Kerper Blvd. Dubuque, IA 52001 Phone: 800-553-0039 or 563-556-2241 Email: ertco@thermofisher.com |